Wheel bearing kit
SKF VKBA 3475
Wheel bearing kit for Mercedes-Benz G-Class, Mercedes-Benz Sprinter, Mercedes-Benz Vario, Volkswagen LT and more. Same part under other brands: FAG 713 6670 40, SNR R154.47.
Cross reference
| Brand | Part number |
|---|---|
| SKF | VKBA 3475 |
| FAG | 713 6670 40 ✓ both catalogs |
| SNR | R154.47 ✓ both catalogs |
| Febi | 19769 |
OE numbers
| Adr | 59132210 |
| Agco | 01101597 LA5960 |
| Bpw | 02.6405.50.00 0264045500 |
| Case IH | 00625741R9 026800160 151906305 190003326166 289753A1 3148593R91 3216933R91 41668700 419951 6191594M91 707714017 73326364 |
| Chrysler | 5103547AA 5103547AB 5103562AA 5142822AB 68026069AA 68026070AA |
| Claas | 0002386400 6000127256 |
| Daf | 0015920 |
| Datsun | 402100T100 |
| Deutz | 01110003 |
| Evobus | 0009813605 0009819002 0019818905 002 981 66 05 0029811305 0029811905 0029812205 0059815305 006 981 56 05 0079810405 0079815505 3199810405 |
| Fiat | 1101597 1300535080 26800160 7162191 9597066 |
| Ford | 3C111A049AA |
| Fuso (mitsubishi) | MH043164 MK711056 |
| Hino | 9884-50124 988450110 988450110A 988450124A SZ36650011 |
| Isuzu | 8-94248-088-2 8942480880 8942480881 8981712540 9-00093-149-0 |
| Iveco | 01101517 01101597 01110003 026800160 07162191 0959706509597066 1101597 1110003 268001160 41284187 42470854 7162191 |
| John Deere | 344060 AL114923 AL15000 JD10148 JD37219 |
| Kia | 054027350 K996032011 |
| Man | 65934206000 81.93420-0295 81934206093 |
| Massey Ferguson | 3008434X1 |
| Mazda | 054027350 9960-32-011 996032210 |
| Mccormick | 708358A1 |
| Mercedes-Benz | 000 980 90 02 000 981 36 05 000 981 90 02 000720 032210 000720 432210 000720032210 000720432210 001 981 89 05 002 980 66 02 002 981 13 05 002 981 19 05 002 981 22 05 |
| Meritor | A75650166 A75650427 |
| Merlo | 005527AA |
| Mitsubishi | MB 161154 MH043164 MK711056 MR453231 |
| New Holland | 026800160 41668400 419951 6191594M91 76086014 80853116 853116 86570632 87555831 |
| Nissan | 42310-9X501 43215-00Q0A 43215-00Q1E 43215-T8000 |
| Opel | 095529184 44 21 378 95507285 |
| Renault | 43 21 051 62R 43 21 095 56R 5000389250 5000392237 5000788063 5000788202 |
| Renault Trucks | 0959032210 23432210 5000050071 5000389250 5000392237 5000788063 5000788202 5516010507 |
| Steyr | 190003326166 87555831 |
| Valtra | 34057600 |
| Vauxhall | 095529184 44 21 378 95507285 |
| Volvo | 11099 1141907511419070 11714673 183765 7011099 |
| Volkswagen | 0A5 409 123 A 291 501 319 291 501 319 B 293 501 319 2D0 501 319 A 2D0 501 319 B 2E0 501 319 2E0 501 319 A 2N0 501 319 A |
| Zastava | 07162191 |
Specifications
| Width 1 | 23.0 mm |
| Width 2 | 25.9 mm |
| Supplementary Article/Supplementary Info 2 | with shaft seal |
| Outer Diameter 1 | 90.0 mm |
| Outer Diameter 2 | 90.0 mm |
| Inner Diameter 1 | 55.0 mm |
| Inner Diameter 2 | 50.0 mm |
Fits these vehicles
| Mercedes-Benz | G-Class 2010–2023 · Sprinter 1995–2006 · Vario 1996–2013 |
| Volkswagen | LT 1996–2006 |
Model years are the range across all listed variants. Check engine, drive and axle position for your exact car before ordering.
Before you order
Interchanges come from the manufacturers' catalog data. "✓ both catalogs" means the other brand lists this part (or the same OE number) too. Brands sometimes differ on ABS encoder rings, seals, bolts and nuts included in a kit, so compare the parts and the specification for your exact vehicle.