Wheel bearing kit
SKF VKBA 6742
Wheel bearing kit for Opel Movano, Renault Master. Same part under other brands: FAG 713 6450 30, SNR R141.47.
Cross reference
| Brand | Part number |
|---|---|
| SKF | VKBA 6742 |
| FAG | 713 6450 30 ✓ both catalogs |
| SNR | R141.47 ✓ both catalogs |
OE numbers
| Adr | 59132013X |
| Agco | 01101597 391339X1 41662000 D41662000 LA5954 LA5960 |
| Bmc | 57RS305355 |
| Bpw | 0264045500 0264046500 |
| Case IH | 00625741R9 03264835 151906447 190003320023 24903460 335416A1 352817A1 401059A1 69007 73326332 75312404 80750347 |
| Chrysler | 5103562AA 68026069AA 68026070AA |
| Claas | 0002119180 0002386400 6000127256 7701029627 |
| Evobus | 000720032013 0009819002 002 981 66 05 0029811305 006 981 56 05 0079810405 A0069815605 |
| Fiat | 1101597 1300535080 60141947 7162191 7164487 9597066 |
| Ford | 3C111A049AA |
| Fuso (mitsubishi) | MH043164 MK711056 |
| Iveco | 01101517 01101597 07162191 07164487 0959706509597066 1101597 24903460 41284187 42470854 60141947 7162191 7164487 |
| John Deere | 344060 AL113279 AL114923 AL15000 JD10063 JD10148 JD37219 |
| Kia | K996032011 |
| Man | 65934206000 81.93420-0295 81934206093 |
| Massey Ferguson | 3008434X1 391339X1 |
| Mazda | 9960-32-011 |
| Mccormick | 391339X1 708358A1 |
| Mercedes-Benz | 000 980 90 02 000 981 90 02 000720032013 002 980 66 02 002 981 13 05 002 981 52 05 002 981 66 05 006 981 56 05 006 981 90 02 007 981 04 05 009 981 45 05 009 981 48 05 |
| Meritor | A75650166 |
| Merlo | 005527AA |
| Mitsubishi | MB 161154 MH043164 MK711056 MR453231 |
| New Holland | 07164487 24903460 41668400 76086014 80853116 84124972 853116 86998145 87555831 |
| Nissan | 42310-9X501 43210-00Q0C 43215-00Q0A 43215-00Q1E 43215-T8000 |
| Opel | 095529184 095529185 44 21 370 44 21 378 95507285 95507286 |
| Renault | 43 21 006 05R 43 21 051 62R 43 21 095 56R 43 21 098 18R 5000389250 5000392237 5000685691 |
| Renault Trucks | 3660406500 43 21 098 18R 5000389250 5000392237 5000685691 |
| Steyr | 190003320023 24903460 75312404 86998145 87331262 87555831 |
| Tatra | 32013XQ 324714024000 |
| Valtra | 34057600 |
| Vauxhall | 095507286 095529184 095529185 44 21 370 44 21 378 95507285 95507286 |
| Volvo | 1141907511419070 11714673 |
| Volkswagen | 0A5 409 123 A 291 501 319 293 501 319 2D0 501 319 B 2E0 501 319 2E0 501 319 A 2N0 501 319 A |
| Zastava | 07162191 |
Specifications
| Width 1 | 23 mm |
| Width 2 | 23 mm |
| Outer Diameter 1 | 100 mm |
| Outer Diameter 2 | 90 mm |
| Inner Diameter 1 | 65 mm |
| Inner Diameter 2 | 55 mm |
Fits these vehicles
Model years are the range across all listed variants. Check engine, drive and axle position for your exact car before ordering.
Before you order
Interchanges come from the manufacturers' catalog data. "✓ both catalogs" means the other brand lists this part (or the same OE number) too. Brands sometimes differ on ABS encoder rings, seals, bolts and nuts included in a kit, so compare the parts and the specification for your exact vehicle.