Thrust ball
51104 bearing
20 mm bore, 35 mm outside diameter, 10 mm height (0.7874 × 1.378 × 0.3937 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 20 | 0.7874 |
| Outside diameter D | 35 | 1.3780 |
| Height H | 10 | 0.3937 |
Quick numbers
| Pitch diameter dm | 27.5 mm |
| Section height (D − d)/2 | 7.5 mm |
| n·dm at 1,800 rpm | 49,500 |
| n·dm at 3,600 rpm | 99,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
11Dimension series 11: height 1, diameter 1 (extra light)
04Bore code 04 × 5 = 20 mm