Thrust ball
51106 bearing
30 mm bore, 47 mm outside diameter, 11 mm height (1.1811 × 1.8504 × 0.4331 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 30 | 1.1811 |
| Outside diameter D | 47 | 1.8504 |
| Height H | 11 | 0.4331 |
Quick numbers
| Pitch diameter dm | 38.5 mm |
| Section height (D − d)/2 | 8.5 mm |
| n·dm at 1,800 rpm | 69,300 |
| n·dm at 3,600 rpm | 138,600 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
11Dimension series 11: height 1, diameter 1 (extra light)
06Bore code 06 × 5 = 30 mm