Thrust ball
51204 bearing
20 mm bore, 40 mm outside diameter, 14 mm height (0.7874 × 1.5748 × 0.5512 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 20 | 0.7874 |
| Outside diameter D | 40 | 1.5748 |
| Height H | 14 | 0.5512 |
Quick numbers
| Pitch diameter dm | 30.0 mm |
| Section height (D − d)/2 | 10.0 mm |
| n·dm at 1,800 rpm | 54,000 |
| n·dm at 3,600 rpm | 108,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
12Dimension series 12: height 1, diameter 2 (light)
04Bore code 04 × 5 = 20 mm