Thrust ball
51206 bearing
30 mm bore, 52 mm outside diameter, 16 mm height (1.1811 × 2.0472 × 0.6299 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 30 | 1.1811 |
| Outside diameter D | 52 | 2.0472 |
| Height H | 16 | 0.6299 |
Quick numbers
| Pitch diameter dm | 41.0 mm |
| Section height (D − d)/2 | 11.0 mm |
| n·dm at 1,800 rpm | 73,800 |
| n·dm at 3,600 rpm | 147,600 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
12Dimension series 12: height 1, diameter 2 (light)
06Bore code 06 × 5 = 30 mm