Deep groove ball
6307 bearing
35 mm bore, 80 mm outside diameter, 21 mm width (1.378 × 3.1496 × 0.8268 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 35 | 1.3780 |
| Outside diameter D | 80 | 3.1496 |
| Width B | 21 | 0.8268 |
Quick numbers
| Pitch diameter dm | 57.5 mm |
| Section height (D − d)/2 | 22.5 mm |
| n·dm at 1,800 rpm | 103,500 |
| n·dm at 3,600 rpm | 207,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
6Deep groove ball
3Diameter series 3: medium. Width series 0 is implied and left off.
07Bore code 07 × 5 = 35 mm
How each brand writes it
Same bearing, every maker's notation| Version | SKF | FAG | NSK | NTN | Koyo | NACHI |
|---|---|---|---|---|---|---|
| Open | 6307 | 6307 | 6307 | 6307 | 6307 | 6307 |
| Shields both sides | 6307-2Z | 6307-2ZR | 6307ZZ | 6307ZZ | 6307ZZ | 6307ZZE |
| Contact seals both sides | 6307-2RSH | 6307-2RSR | 6307DDU | 6307LLU | 6307-2RS | 6307-2NSE |
| Contact seals both sides, C3 | 6307-2RSH/C3 | 6307-2RSR-C3 | 6307DDUC3 | 6307LLUC3 | 6307-2RSC3 | 6307-2NSE C3 Verify |
| Non-contact seals both sides | 6307-2RSL | 6307-2BRS Verify | 6307VV | 6307LLB | 6307-2RU Verify | 6307-2NKE Verify |
| Shields both sides, C3 | 6307-2Z/C3 | 6307-2ZR-C3 | 6307ZZC3 | 6307ZZC3 | 6307ZZC3 | 6307ZZE C3 Verify |
Same size, different bearing
These share the 35 × 80 × 21 mm envelope but carry load differently. They aren't drop-in swaps.