Thrust ball
51109 bearing
45 mm bore, 65 mm outside diameter, 14 mm height (1.7717 × 2.5591 × 0.5512 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 45 | 1.7717 |
| Outside diameter D | 65 | 2.5591 |
| Height H | 14 | 0.5512 |
Quick numbers
| Pitch diameter dm | 55.0 mm |
| Section height (D − d)/2 | 10.0 mm |
| n·dm at 1,800 rpm | 99,000 |
| n·dm at 3,600 rpm | 198,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
11Dimension series 11: height 1, diameter 1 (extra light)
09Bore code 09 × 5 = 45 mm