Thrust ball
51110 bearing
50 mm bore, 70 mm outside diameter, 14 mm height (1.9685 × 2.7559 × 0.5512 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 50 | 1.9685 |
| Outside diameter D | 70 | 2.7559 |
| Height H | 14 | 0.5512 |
Quick numbers
| Pitch diameter dm | 60.0 mm |
| Section height (D − d)/2 | 10.0 mm |
| n·dm at 1,800 rpm | 108,000 |
| n·dm at 3,600 rpm | 216,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
11Dimension series 11: height 1, diameter 1 (extra light)
10Bore code 10 × 5 = 50 mm