Thrust ball
51208 bearing
40 mm bore, 68 mm outside diameter, 19 mm height (1.5748 × 2.6772 × 0.748 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 40 | 1.5748 |
| Outside diameter D | 68 | 2.6772 |
| Height H | 19 | 0.7480 |
Quick numbers
| Pitch diameter dm | 54.0 mm |
| Section height (D − d)/2 | 14.0 mm |
| n·dm at 1,800 rpm | 97,200 |
| n·dm at 3,600 rpm | 194,400 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
12Dimension series 12: height 1, diameter 2 (light)
08Bore code 08 × 5 = 40 mm