Thrust ball
51209 bearing
45 mm bore, 73 mm outside diameter, 20 mm height (1.7717 × 2.874 × 0.7874 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 45 | 1.7717 |
| Outside diameter D | 73 | 2.8740 |
| Height H | 20 | 0.7874 |
Quick numbers
| Pitch diameter dm | 59.0 mm |
| Section height (D − d)/2 | 14.0 mm |
| n·dm at 1,800 rpm | 106,200 |
| n·dm at 3,600 rpm | 212,400 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
12Dimension series 12: height 1, diameter 2 (light)
09Bore code 09 × 5 = 45 mm