Thrust ball
51210 bearing
50 mm bore, 78 mm outside diameter, 22 mm height (1.9685 × 3.0709 × 0.8661 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 50 | 1.9685 |
| Outside diameter D | 78 | 3.0709 |
| Height H | 22 | 0.8661 |
Quick numbers
| Pitch diameter dm | 64.0 mm |
| Section height (D − d)/2 | 14.0 mm |
| n·dm at 1,800 rpm | 115,200 |
| n·dm at 3,600 rpm | 230,400 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
5Thrust ball
12Dimension series 12: height 1, diameter 2 (light)
10Bore code 10 × 5 = 50 mm