Deep groove ball
6309 bearing
45 mm bore, 100 mm outside diameter, 25 mm width (1.7717 × 3.937 × 0.9843 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 45 | 1.7717 |
| Outside diameter D | 100 | 3.9370 |
| Width B | 25 | 0.9843 |
Quick numbers
| Pitch diameter dm | 72.5 mm |
| Section height (D − d)/2 | 27.5 mm |
| n·dm at 1,800 rpm | 130,500 |
| n·dm at 3,600 rpm | 261,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
6Deep groove ball
3Diameter series 3: medium. Width series 0 is implied and left off.
09Bore code 09 × 5 = 45 mm
How each brand writes it
Same bearing, every maker's notation| Version | SKF | FAG | NSK | NTN | Koyo | NACHI |
|---|---|---|---|---|---|---|
| Open | 6309 | 6309 | 6309 | 6309 | 6309 | 6309 |
| Shields both sides | 6309-2Z | 6309-2ZR | 6309ZZ | 6309ZZ | 6309ZZ | 6309ZZE |
| Contact seals both sides | 6309-2RSH | 6309-2RSR | 6309DDU | 6309LLU | 6309-2RS | 6309-2NSE |
| Contact seals both sides, C3 | 6309-2RSH/C3 | 6309-2RSR-C3 | 6309DDUC3 | 6309LLUC3 | 6309-2RSC3 | 6309-2NSE C3 Verify |
| Non-contact seals both sides | 6309-2RSL | 6309-2BRS Verify | 6309VV | 6309LLB | 6309-2RU Verify | 6309-2NKE Verify |
| Shields both sides, C3 | 6309-2Z/C3 | 6309-2ZR-C3 | 6309ZZC3 | 6309ZZC3 | 6309ZZC3 | 6309ZZE C3 Verify |
Same size, different bearing
These share the 45 × 100 × 25 mm envelope but carry load differently. They aren't drop-in swaps.