Deep groove ball
6310 bearing
50 mm bore, 110 mm outside diameter, 27 mm width (1.9685 × 4.3307 × 1.063 in).
Dimensions
| mm | inch | |
|---|---|---|
| Bore d | 50 | 1.9685 |
| Outside diameter D | 110 | 4.3307 |
| Width B | 27 | 1.0630 |
Quick numbers
| Pitch diameter dm | 80.0 mm |
| Section height (D − d)/2 | 30.0 mm |
| n·dm at 1,800 rpm | 144,000 |
| n·dm at 3,600 rpm | 288,000 |
Compare against the maker's limiting speed. Speed calculator · L10 life
What the number means
6Deep groove ball
3Diameter series 3: medium. Width series 0 is implied and left off.
10Bore code 10 × 5 = 50 mm
How each brand writes it
Same bearing, every maker's notation| Version | SKF | FAG | NSK | NTN | Koyo | NACHI |
|---|---|---|---|---|---|---|
| Open | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 |
| Shields both sides | 6310-2Z | 6310-2ZR | 6310ZZ | 6310ZZ | 6310ZZ | 6310ZZE |
| Contact seals both sides | 6310-2RSH | 6310-2RSR | 6310DDU | 6310LLU | 6310-2RS | 6310-2NSE |
| Contact seals both sides, C3 | 6310-2RSH/C3 | 6310-2RSR-C3 | 6310DDUC3 | 6310LLUC3 | 6310-2RSC3 | 6310-2NSE C3 Verify |
| Non-contact seals both sides | 6310-2RSL | 6310-2BRS Verify | 6310VV | 6310LLB | 6310-2RU Verify | 6310-2NKE Verify |
| Shields both sides, C3 | 6310-2Z/C3 | 6310-2ZR-C3 | 6310ZZC3 | 6310ZZC3 | 6310ZZC3 | 6310ZZE C3 Verify |
Same size, different bearing
These share the 50 × 110 × 27 mm envelope but carry load differently. They aren't drop-in swaps.